Greenstone3 Binary Releases |
||
| Greenstone-3.13-candidate-2026.11.11-linux | - | - |
| Greenstone-3.13-candidate-2026.11.11-linux-x64 | - | - |
| Greenstone-3.13-candidate-2026.11.11-windows.exe | 05:00am | 552.06 MB |
| Greenstone-3.13-candidate-2026.11.11-windows-x64.exe | 05:00am | 554.93 MB |
| Greenstone-3.13-candidate-2026.11.11-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | 07:00am | 614.13 MB |
Greenstone3 Source Releases |
||
Greenstone2 Binary Releases |
||
| Greenstone-2.88-candidate-2026.11.11-linux | - | - |
| Greenstone-2.88-candidate-2026.11.11-linux-x64 | - | - |
| Greenstone-2.88-candidate-2026.11.11-windows.exe | 05:00am | 216.4 MB |
| Greenstone-2.88-candidate-2026.11.11-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | 07:00am | 184.21 MB |
Greenstone2 Source Releases |
||
Documented Examples |
||
| Greenstone3-documented-examples-2026.11.11.tar.gz | - | - |
| Greenstone3-documented-examples-2026.11.11.zip | - | - |
Nightly Build Logs |
||
| rk2-2026.11.11-MSWin32-log.txt | 05:00am | 1.63 MB |
| rk2-2026.11.11-darwin-Monterey-log.txt | 07:00am | 5.56 MB |
| rk3-2026.11.11-MSWin32-log.txt | 05:00am | 1.04 MB |
| rk3-2026.11.11-MSWin32-x64-log.txt | 05:00am | 1.13 MB |
| rk3-2026.11.11-darwin-Monterey-log.txt | 07:00am | 6.09 MB |
Regression Test Reports |
||
| diffcol-MSWin32-report-3-2026.11.11.htm | 05:00am | 974 B |
| diffcol-darwin-Monterey-report-3-2026.11.11.html | 04:03am | 940 B |
| diffcol-linux-report-3-2026.11.11.html | 06:24am | 915 B |
| diffcol-mswin32-report-3-2026.11.11.htm | 04:27am | 974 B |
Other Files |
||
| cdrom-components-2.88-candidate-2026.11.11-Monterey-mac.tar.gz | 07:00am | 74.01 MB |
| IsisGdl.linux32 | 02:41pm | 3.1 MB |
| IsisGdl.macleopard | 02:41pm | 265.91 KB |
| IsisGdl.mac64mojave | 07:28pm | 540.04 KB |